<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNASTAR &#187;  DNASTAR LabViews</title>
	<atom:link href="http://www.dnastar.com/blog/category/customer-interviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dnastar.com/blog</link>
	<description>Blog for Life Scientists</description>
	<lastBuildDate>Wed, 05 Jul 2017 11:37:18 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.5</generator>
	<item>
		<title>DNASTAR LabViews: Dr. Richard Buick of Fusion Antibodies</title>
		<link>http://www.dnastar.com/blog/structural-biology/dnastar-labviews-dr-richard-buick-of-fusion-antibodies/</link>
		<comments>http://www.dnastar.com/blog/structural-biology/dnastar-labviews-dr-richard-buick-of-fusion-antibodies/#comments</comments>
		<pubDate>Mon, 08 Aug 2016 16:03:32 +0000</pubDate>
		<dc:creator><![CDATA[Katie Maxfield]]></dc:creator>
				<category><![CDATA[DNASTAR LabViews]]></category>
		<category><![CDATA[Structural Biology]]></category>

		<guid isPermaLink="false">http://www.dnastar.com/blog/?p=1791</guid>
		<description><![CDATA[I recently spoke with Dr. Richard Buick, Chief Technical Officer of Fusion Antibodies to find out how his group uses NovaFold software as part of their antibody humanization service. Check out the interview below to learn more about antibody humanization, and &#8230; <a href="http://www.dnastar.com/blog/structural-biology/dnastar-labviews-dr-richard-buick-of-fusion-antibodies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I recently spoke with Dr. Richard Buick, Chief Technical Officer of <a title="Fusion Antibodies" href="https://www.fusionantibodies.com/" target="_blank">Fusion Antibodies</a> to find out how his group uses NovaFold software as part of their antibody humanization service. Check out the interview below to learn more about antibody humanization, and what Fusion Antibodies customers have to say about the NovaFold structure prediction results!</p>
<p>&nbsp;<br />
<iframe src="https://www.youtube.com/embed/UplZJbAXKtQ" width="560" height="316" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>&nbsp;</p>
<p>Want to see more videos like this? <a title="LabViews" href="http://www.dnastar.com/blog/category/customer-interviews/">View our collection of customer interviews here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnastar.com/blog/structural-biology/dnastar-labviews-dr-richard-buick-of-fusion-antibodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNASTAR LabViews: Dr. Robab Katani of Penn State</title>
		<link>http://www.dnastar.com/blog/next-gen-sequencing/dnastar-labviews-dr-robab-katani-of-penn-state/</link>
		<comments>http://www.dnastar.com/blog/next-gen-sequencing/dnastar-labviews-dr-robab-katani-of-penn-state/#comments</comments>
		<pubDate>Tue, 21 Jun 2016 19:01:55 +0000</pubDate>
		<dc:creator><![CDATA[Katie Maxfield]]></dc:creator>
				<category><![CDATA[DNASTAR LabViews]]></category>
		<category><![CDATA[Next-Gen Sequencing]]></category>

		<guid isPermaLink="false">http://www.dnastar.com/blog/?p=1696</guid>
		<description><![CDATA[In our latest DNASTAR LabViews interview, we talk with Dr. Robab Katani of Penn State about her work with Escherichia coli O157:H7 strains isolated from super-shedder cattle. Watch our interview below to learn about the biological significance of these E. coli strains and super &#8230; <a href="http://www.dnastar.com/blog/next-gen-sequencing/dnastar-labviews-dr-robab-katani-of-penn-state/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In our latest <strong>DNASTAR LabViews</strong> interview, we talk with Dr. Robab Katani of Penn State about her work with <em>Escherichia coli</em> O157:H7 strains isolated from super-shedder cattle. Watch our interview below to learn about the biological significance of these <em>E. coli </em>strains and super shedder cattle, and hear how DNASTAR software has helped Dr. Katani assemble and visualize multiple <em>E. coli</em> genomes. Then check out our <a title="Customer Interview" href="http://www.dnastar.com/blog/category/customer-interviews/">full collection of customer interviews here</a>!</p>
<p>&nbsp;</p>
<p><iframe src="https://www.youtube.com/embed/B4xxmUQEgDw" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnastar.com/blog/next-gen-sequencing/dnastar-labviews-dr-robab-katani-of-penn-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNASTAR LabViews: Blaire Bacher of Orion Genomics</title>
		<link>http://www.dnastar.com/blog/clinical-research/dnastar-labviews-blaire-bacher-of-orion-genomics/</link>
		<comments>http://www.dnastar.com/blog/clinical-research/dnastar-labviews-blaire-bacher-of-orion-genomics/#comments</comments>
		<pubDate>Tue, 21 Jun 2016 18:48:46 +0000</pubDate>
		<dc:creator><![CDATA[Katie Maxfield]]></dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[DNASTAR LabViews]]></category>
		<category><![CDATA[Molecular Biology]]></category>

		<guid isPermaLink="false">http://www.dnastar.com/blog/?p=1692</guid>
		<description><![CDATA[In this installment of DNASTAR LabViews, we talk with Blaire Bacher of Orion Genomics about her work sequencing the palm genome and developing various clinical tests. Hear more about this exciting work and how DNASTAR software is helping advance this research in our &#8230; <a href="http://www.dnastar.com/blog/clinical-research/dnastar-labviews-blaire-bacher-of-orion-genomics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In this installment of <strong>DNASTAR LabViews</strong>, we talk with Blaire Bacher of Orion Genomics about her work sequencing the palm genome and developing various clinical tests. Hear more about this exciting work and how DNASTAR software is helping advance this research in our interview below, then check out our <a title="Customer Interview" href="http://www.dnastar.com/blog/category/customer-interviews/">full collection of customer interviews here</a>!</p>
<p>&nbsp;</p>
<p><iframe src="https://www.youtube.com/embed/B1GrflpBSl4" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnastar.com/blog/clinical-research/dnastar-labviews-blaire-bacher-of-orion-genomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNASTAR LabViews: Dr. Xiao-Ning Zhang of St. Bonaventure University</title>
		<link>http://www.dnastar.com/blog/next-gen-sequencing/dnastar-labviews-dr-xiao-ning-zhang/</link>
		<comments>http://www.dnastar.com/blog/next-gen-sequencing/dnastar-labviews-dr-xiao-ning-zhang/#comments</comments>
		<pubDate>Tue, 21 Jun 2016 18:35:50 +0000</pubDate>
		<dc:creator><![CDATA[Katie Maxfield]]></dc:creator>
				<category><![CDATA[DNASTAR LabViews]]></category>
		<category><![CDATA[Next-Gen Sequencing]]></category>
		<category><![CDATA[Structural Biology]]></category>

		<guid isPermaLink="false">http://www.dnastar.com/blog/?p=1684</guid>
		<description><![CDATA[We are excited to announce our newest video series, DNASTAR LabViews, a collection of short interviews with DNASTAR users. &#160; Our first interview is with Dr. Xiao-Ning Zhang at St. Bonaventure University. Watch the video below to learn about Dr. &#8230; <a href="http://www.dnastar.com/blog/next-gen-sequencing/dnastar-labviews-dr-xiao-ning-zhang/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We are excited to announce our newest video series, <strong>DNASTAR LabViews</strong>, a collection of short interviews with DNASTAR users.</p>
<p>&nbsp;</p>
<p>Our first interview is with Dr. Xiao-Ning Zhang at St. Bonaventure University. Watch the video below to learn about Dr. Zhang&#8217;s RNA splicing research, and hear how her lab uses DNASTAR Lasergene for genomics, transcriptomics, and structural biology. Then check out our <a title="Customer Interview" href="http://www.dnastar.com/blog/category/customer-interviews/">full collection of customer interviews here</a>!</p>
<p>&nbsp;</p>
<p><iframe src="https://www.youtube.com/embed/h4AeI6O1zCw" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnastar.com/blog/next-gen-sequencing/dnastar-labviews-dr-xiao-ning-zhang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Michael Pauly of Mapp Biopharmaceutical on Ebola and ZMapp</title>
		<link>http://www.dnastar.com/blog/clinical-research/qa-with-dr-michael-pauly-of-mapp-biopharmaceutical-on-ebola/</link>
		<comments>http://www.dnastar.com/blog/clinical-research/qa-with-dr-michael-pauly-of-mapp-biopharmaceutical-on-ebola/#comments</comments>
		<pubDate>Wed, 07 Oct 2015 13:49:02 +0000</pubDate>
		<dc:creator><![CDATA[Ellie Thomas]]></dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[DNASTAR LabViews]]></category>

		<guid isPermaLink="false">http://www.dnastar.com/blog/?p=1003</guid>
		<description><![CDATA[The Ebola epidemic in West Africa has proven to be a devastating reminder that humans as a race are not immortal- we are not exempt from catastrophic biological diseases capable of wiping out entire villages. &#160; In 2014 Kent Brantly &#8230; <a href="http://www.dnastar.com/blog/clinical-research/qa-with-dr-michael-pauly-of-mapp-biopharmaceutical-on-ebola/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1006" style="width: 266px" class="wp-caption alignright"><a href="http://www.dnastar.com/blog/wp-content/uploads/2015/10/Ebola_2.jpg"><img class="wp-image-1006" src="http://www.dnastar.com/blog/wp-content/uploads/2015/10/Ebola_2.jpg" alt="Ebola_2" width="256" height="255" /></a><p class="wp-caption-text">Microscopic view of the Ebola virus</p></div>
<p><em>The Ebola epidemic in West Africa has proven to be a devastating reminder that humans as a race are not immortal- we are not exempt from catastrophic biological diseases capable of wiping out entire villages.</em></p>
<p>&nbsp;</p>
<p><em>In 2014 Kent Brantly and Nancy Writebol were helping patients in Liberia when the two Americans were infected with Ebola. That is where Dr. Michael Pauly and Mapp Biopharmaceutical, Inc. stepped in with ZMapp™. ZMapp™ is an experimental drug for treating Ebola, which at the time, had only been tested on animals. With no better alternative, Brantly and Writebol were given the drug cocktail, comprised of three antibodies. Both patients recovered fully after the drug was given. Today, ZMapp™ is in clinical trials in West Africa.</em></p>
<p>&nbsp;</p>
<p><em>I sat down with Dr. Michael Pauly to learn more about this experimental drug, his company’s response to the Ebola epidemic, and his experience using DNASTAR software.</em></p>
<p>&nbsp;</p>
<p><strong>Tell us a bit about your recent work with ZMapp™</strong><strong>:</strong></p>
<p>A series of events came together, in terms of our development and the current outbreak. We joined forces with a group in Canada screening combinations of antibodies and generated some good animal data.  One of the antibody combinations appeared to be unusually efficacious in animal trialing. It was quite an unusual event that all happened about a year ago, coincident with the increase of this outbreak.</p>
<p>&nbsp;</p>
<p><strong>How exactly does ZMapp™</strong><strong> work to fight the virus?</strong></p>
<p>A lot of information is still being found out. The three antibodies in ZMapp™ interact directly with the virus. The degree to which they interact with different epitopes or proteins on the surface of that virus, and exactly how they interact, whether they are directly neutralizing, or whether they enhance the secondary immune response that people have, is still unclear. Something we’ve seen in the primate data, and something so interesting about cocktails, is that by themselves, the individual antibodies don’t show anywhere near the kind of effectiveness that they do in combination. The whole idea of antibody cocktails has really been bolstered as a part of this result.</p>
<p>&nbsp;</p>
<p><img class="alignleft wp-image-1022" src="http://www.dnastar.com/blog/wp-content/uploads/2015/10/Screen-Shot-2015-10-06-at-3.17.24-PM.png" alt="Screen Shot 2015-10-06 at 3.17.24 PM" width="234" height="248" /></p>
<p><strong>What was it like to be involved with the Ebola crisis? It’s been very dramatic, as you said, and pretty devastating.</strong></p>
<p>Ultimately for most everybody, it’s just tremendously motivating. Nobody has any trouble working all day and all night when faced with those sorts of issues. You’re just trying to make an effective product and that part makes your work life and the rest of your life pretty simple. Your work becomes very personal and in that way, quite meaningful. It gives everybody an extra added boost to work hard and make something that works.</p>
<p>&nbsp;</p>
<p style="text-align: left"><strong>What are some of the unique challenges you face in your work? </strong></p>
<p>We are always trying to relate antibody structure to function, and we spend a lot of time trying to figure out what makes an antibody express well or perhaps not so well. Another set of challenges is related to speed and throughput. We’re screening a lot of antibodies and reagents, and anything we can do to increase that throughput and, in the case of DNASTAR software, anything we can do to more effectively model and screen a sequence in order to understand structure function is helpful.</p>
<p>&nbsp;</p>
<p><strong>How does DNASTAR software help you with those challenges?</strong></p>
<p>We use the DNA side of your software all the time. We use it daily for DNA analysis. We have our own particular database of all the sequences we’ve made, and almost all the protein sequence that we currently use is in DNASTAR- based format.</p>
<p>&nbsp;</p>
<p>For a long time scientists just made antibodies in cell lines without knowing what the sequences were; they just purified the antibodies and used them as reagents. There are still cell lines going back ten years or more that are making good antibodies, but people don’t know the sequences of them. We sequence cell lines that express antibodies we don’t know the sequence of, so we use degenerate primer pools to try to retrieve the antibodies that are being expressed by the cell line. We use SeqMan Pro to assemble traces, make contigs, and try to find what look to be antibody sequences that are being expressed by various cell lines.</p>
<p>&nbsp;</p>
<p>Another thing we have always appreciated is DNASTAR has good support. You can call somebody and get help easily.</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
<p><em>Would you like to see your organization featured on the DNASTAR Blog? Contact </em><a href="mailto:thomase@dnastar.com"><em>thomase@dnastar.com</em></a><em> to schedule an interview. We love learning about the important work of our customers!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnastar.com/blog/clinical-research/qa-with-dr-michael-pauly-of-mapp-biopharmaceutical-on-ebola/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q&amp;A With Dr. Brenda Oppert of the USDA Agricultural Research Service Center for Grain and Animal Health Research</title>
		<link>http://www.dnastar.com/blog/customer-interviews/qa-with-dr-brenda-oppert-of-the-usda-agricultural-research-service-center-for-grain-and-animal-health-research/</link>
		<comments>http://www.dnastar.com/blog/customer-interviews/qa-with-dr-brenda-oppert-of-the-usda-agricultural-research-service-center-for-grain-and-animal-health-research/#comments</comments>
		<pubDate>Fri, 09 Jan 2015 16:00:32 +0000</pubDate>
		<dc:creator><![CDATA[Jackie Carville]]></dc:creator>
				<category><![CDATA[DNASTAR LabViews]]></category>

		<guid isPermaLink="false">http://www.dnastar.com/blog/?p=443</guid>
		<description><![CDATA[We chatted with Dr. Brenda Oppert, research molecular biologist at the USDA ARS Center for Grain and Animal Health Research in Manhattan, Kansas, about her work in the ares of coleopteran storage pests and functional genomics. &#160; Tell us about your &#8230; <a href="http://www.dnastar.com/blog/customer-interviews/qa-with-dr-brenda-oppert-of-the-usda-agricultural-research-service-center-for-grain-and-animal-health-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dnastar.com/blog/wp-content/uploads/2015/01/Brenda-Oppert.png"><img class="alignright size-full wp-image-446" src="http://www.dnastar.com/blog/wp-content/uploads/2015/01/Brenda-Oppert.png" alt="Brenda Oppert" width="210" height="204" /></a>We chatted with Dr. Brenda Oppert, research molecular biologist at the <a href="http://www.ars.usda.gov/main/site_main.htm?modecode=30-20-05-00">USDA ARS Center for Grain and Animal Health Research</a> in Manhattan, Kansas, about her work in the ares of coleopteran storage pests and functional genomics.</p>
<p>&nbsp;</p>
<p><strong>Tell us about your work!<br />
</strong></p>
<p>I work at the Stored Product Insects and Engineering Research Unit at the <a href="http://www.ars.usda.gov/main/site_main.htm?modecode=30-20-05-00">ARS Center for Grain and Animal Health Research</a>, Manhattan, KS. Our mission is to find better, safer ways to control insect pests found in and around food storage areas, including grain storage and processing facilities and warehouses. I use a functional genomics approach to identify vulnerabilities in stored product pests that can be exploited for the development of control products based on biological pesticides (proteins, RNAi, etc). Our primary focus is on coleopteran storage pests, including the red flour beetle (the genetic model for coleopterans), yellow mealworm (a biochemical model), and lesser grain borer. We have a sequenced genome for the red flour beetle, and we are working with Australian collaborators to sequence the lesser grain borer genome. We have transcriptome projects in all three insects. Our challenges have been how to store, transfer, and analyze data with minimal resources.</p>
<p>&nbsp;</p>
<p><strong>How has DNASTAR software helped you?</strong></p>
<p><strong> </strong>We’ve developed a computer infrastructure based on in-house MacPros and iPlant for data storage and transfer (and some analysis programs). However, our workhorses have been <a href="http://www.dnastar.com/t-sub-products-genomics-arraystar.aspx">ArrayStar </a>for transcriptome analysis (differential gene expression), and <a href="http://www.dnastar.com/t-products-dnastar-lasergene-genomics.aspx">Lasergene Genomics Suite</a> for genome assembly. We’ve also used <a href="http://www.dnastar.com/t-megalign-pro.aspx">MegAlign </a>for evolutionary analysis and <a href="http://www.dnastar.com/t-products-dnastar-lasergene-structural-biology.aspx">Lasergene’s Structural Biology Suite</a> for tertiary structure predictions of proteins lacking a crystal structure. We find that the customer support is unparalleled and has been critical in designing workflows and working within our existing computer infrastructure.</p>
<p>&nbsp;</p>
<p><strong>What does DNASTAR software do best, in your opinion?</strong></p>
<p><strong> </strong>As I said, <a href="http://www.dnastar.com/t-sub-products-genomics-arraystar.aspx">ArrayStar </a>has been instrumental in providing detailed analysis of differentially expressed genes in a transcriptome analysis. With minimal effort, the output immediately provides you with scatter graphs, tables, and statistical analysis, and options of such features like Venn diagrams and heatmaps, all publication quality. I was able to analyze a dataset and compare it to an analysis by a bioinformaticist and determine that genes of interest were not included in the latter analysis. Basically I know what I am looking for and can vary the parameters to more accurately reflect the biological processes in the insect. We’ve also found that <a href="http://www.dnastar.com/t-nextgen-seqman-ngen.aspx">SeqMan NGen</a>, the assembler in Lasergene, provides better assemblies with data from some platforms, including <a href="http://www.dnastar.com/t-sub-nextgen-sequencing-technologies-ion-torrent.aspx">Ion Torrent PGM</a>.</p>
<p>&nbsp;</p>
<p><strong>Can you speak to DNASTAR’s support for you and your work?</strong></p>
<p><strong> </strong>The technical support is instrumental to our success in analyzing transcriptome and genomic data. In the beginning we needed more support in project design, “tweaking” analysis, or data interpretation. For example, with assembly projects, we match our data to the amount of RAM and processors; sometimes it is necessary to either split data into multiple files, or prefilter using <a href="http://www.dnastar.com/t-sub-products-genomics-arraystar.aspx">ArrayStar </a>(Thank you Matt, who taught me how to do this). Now, we share that information with other lab members and colleagues. We find that support is quick, usually the same day.</p>
<p>&nbsp;</p>
<p><strong>Is there anything else you’d like to share?</strong></p>
<p>Without DNASTAR, we would not have been able to progress in the analysis of our high throughput sequencing data. Resources for bioinformatics are not yet available through ARS. We have purchased multiple licenses and usually have them fully engaged. Thank you for this valuable resource!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnastar.com/blog/customer-interviews/qa-with-dr-brenda-oppert-of-the-usda-agricultural-research-service-center-for-grain-and-animal-health-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Dr. Petar Grozdanov of Texas Tech University Health Sciences Center</title>
		<link>http://www.dnastar.com/blog/customer-interviews/qa-with-dr-petar-grozdanov-of-texas-tech-university-health-sciences-center/</link>
		<comments>http://www.dnastar.com/blog/customer-interviews/qa-with-dr-petar-grozdanov-of-texas-tech-university-health-sciences-center/#comments</comments>
		<pubDate>Thu, 11 Dec 2014 15:35:54 +0000</pubDate>
		<dc:creator><![CDATA[Jackie Carville]]></dc:creator>
				<category><![CDATA[DNASTAR LabViews]]></category>

		<guid isPermaLink="false">http://www.dnastar.com/blog/?p=406</guid>
		<description><![CDATA[We chatted with Dr. Petar Grozdanov, Senior Research Associate in the Department of Cell Biology and Biochemistry at Texas Tech University Health Sciences Center about his experience with DNASTAR software. &#160; Tell us about your work! What are your research &#8230; <a href="http://www.dnastar.com/blog/customer-interviews/qa-with-dr-petar-grozdanov-of-texas-tech-university-health-sciences-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dnastar.com/blog/wp-content/uploads/2014/12/HiRes.jpg"><img class="alignright size-medium wp-image-408" src="http://www.dnastar.com/blog/wp-content/uploads/2014/12/HiRes-300x300.jpg" alt="Brain_In_Action_Making_Research" width="300" height="300" /></a>We chatted with Dr. Petar Grozdanov, Senior Research Associate in the Department of Cell Biology and Biochemistry at Texas Tech University Health Sciences Center about his experience with DNASTAR software.</p>
<p>&nbsp;</p>
<p><strong>Tell us about your work! What are your research goals?</strong></p>
<p>Currently, I am working on identifying the molecular mechanisms causing male infertility in <em>Cstf2t</em> knockout animals. The <em>Cstf2t</em> gene encodes τCstF-64 that is a testis-expressed paralog of CstF-64. CstF-64 is a polyadenylation protein that stimulates the cleavage of nascent mRNAs and the subsequent polyadenylation of the upstream cleavage product. τCstF-64 participates in the cleavage and polyadenylation of the mRNAs during spermatogenesis, while CstF-64 expression is meiotically inactivated.</p>
<p>&nbsp;</p>
<p><strong>What kinds of data are you working with?</strong></p>
<p>In our laboratory, we use several high-throughput sequencing techniques: RNA-seq, A-seq, and CLIP-seq.</p>
<p>&nbsp;</p>
<p><strong>What are some data analysis challenges you face?</strong></p>
<p>The biggest challenge working with next-generation sequencing data is the amount of data. Even the latest hardware of a stand-alone computer has trouble processing the data in a reasonable time (less then an hour). However, huge progress in this regard has been made in the past several years. Another challenge is the integration of the various data sets in a meaningful biologically relevant model.</p>
<p>&nbsp;</p>
<p><strong>How has DNASTAR software helped you?</strong></p>
<p>DNASTAR offers a user-friendly interface, relative short time of data processing for RNA-seq data sets using <a href="http://www.dnastar.com/t-nextgen-seqman-ngen.aspx">SeqMan NGen</a> and <a href="http://www.dnastar.com/t-sub-products-genomics-arraystar.aspx">ArrayStar</a>, and customizable gene list searches.</p>
<p>&nbsp;</p>
<p><strong>What does DNASTAR software do best, in your opinion?</strong></p>
<p>I have been using DNASTAR software packages since the beginning of my scientific carrier. Definitely, the best part of the DNASTAR applications is how user-friendly they are.</p>
<p>&nbsp;</p>
<p><strong>Can you speak to DNASTAR’s support for you and your work?</strong></p>
<p>DNASTAR support team is always available with specific answers to all of my questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnastar.com/blog/customer-interviews/qa-with-dr-petar-grozdanov-of-texas-tech-university-health-sciences-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A With Dr. Sheldon Garrison of Promentis Pharmaceuticals</title>
		<link>http://www.dnastar.com/blog/clinical-research/qa-with-dr-sheldon-garrison-of-promentis-pharmaceuticals/</link>
		<comments>http://www.dnastar.com/blog/clinical-research/qa-with-dr-sheldon-garrison-of-promentis-pharmaceuticals/#comments</comments>
		<pubDate>Fri, 14 Nov 2014 15:00:38 +0000</pubDate>
		<dc:creator><![CDATA[Jackie Carville]]></dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[DNASTAR LabViews]]></category>

		<guid isPermaLink="false">http://www.dnastar.com/blog/?p=359</guid>
		<description><![CDATA[We chatted with Dr. Sheldon Garrison, Director of Pediatric and Rare Diseases at Promentis Pharmaceuticals about his experience with DNASTAR software. &#160; Tell us about your work! My research has primarily focused on the molecular and cellular biology mechanisms of &#8230; <a href="http://www.dnastar.com/blog/clinical-research/qa-with-dr-sheldon-garrison-of-promentis-pharmaceuticals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dnastar.com/blog/wp-content/uploads/2014/11/Sheldon-Garrison.png"><img class="alignright size-full wp-image-360" src="http://www.dnastar.com/blog/wp-content/uploads/2014/11/Sheldon-Garrison.png" alt="Sheldon Garrison" width="180" height="180" /></a>We chatted with Dr. Sheldon Garrison, Director of Pediatric and Rare Diseases at <a href="http://www.promentispharma.com/">Promentis Pharmaceuticals</a> about his experience with DNASTAR software.</p>
<p>&nbsp;</p>
<p><strong>Tell us about your work!</strong></p>
<p>My research has primarily focused on the molecular and cellular biology mechanisms of rare pediatric diseases, neuroinflammatory pain and neuromuscular development. Quantifying mRNA expression levels across a broad range of genes has been a critical component within my projects. I use the Lasergene software to optimize everything from primer selection to analysis of our sequence data. The biggest challenges are linking the species-specific genetic and protein information to various pathways.</p>
<p>&nbsp;</p>
<p><strong>How has DNASTAR software helped you?</strong></p>
<p>The Lasergene software has really helped us with our bioinformatic-driven projects. We are constantly exploring both novel drug targets and working to gain a better understanding of current targets of interest. Particularly when working on physiological and pharmacology experiments, we need to have a high degree of confidence in our molecular work. The Lasergene software gives that to us, especially with gene sequence and protein analysis.</p>
<p>&nbsp;</p>
<p><strong>What does DNASTAR software do best, in your opinion?</strong></p>
<p>Data analysis, especially with sequence alignment and working with results from the sequencer. I have also come to appreciate the flexibility of the software with primer design. I have also recently started working with Protean 3D and find it to be extremely helpful with understanding poorly published proteins of interest.</p>
<p>&nbsp;</p>
<p><strong>Can you speak to DNASTAR&#8217;s support for you and your work?</strong></p>
<p>While at the Medical College of Wisconsin I managed a large departmental network because of my familiarity with the program. While things typically ran smoothly, any questions I had were answered same-day, which made my work incredibly easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnastar.com/blog/clinical-research/qa-with-dr-sheldon-garrison-of-promentis-pharmaceuticals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Dr. Luke Daum of Longhorn Vaccines and Diagnostics</title>
		<link>http://www.dnastar.com/blog/clinical-research/qa-with-dr-luke-daum-of-longhorn-vaccines-and-diagnostics/</link>
		<comments>http://www.dnastar.com/blog/clinical-research/qa-with-dr-luke-daum-of-longhorn-vaccines-and-diagnostics/#comments</comments>
		<pubDate>Thu, 25 Sep 2014 13:34:58 +0000</pubDate>
		<dc:creator><![CDATA[Jackie Carville]]></dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[DNASTAR LabViews]]></category>

		<guid isPermaLink="false">http://www.dnastar.com/blog/?p=280</guid>
		<description><![CDATA[We chatted with Dr. Luke Daum, Chief Scientific Officer at Longhorn Vaccines and Diagnostics about his work with Mycobacterium tuberculosis.  &#160; Tell us about your work! Currently, we do a lot work in Africa with specific focus on Mycobacterium tuberculosis &#8230; <a href="http://www.dnastar.com/blog/clinical-research/qa-with-dr-luke-daum-of-longhorn-vaccines-and-diagnostics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dnastar.com/blog/wp-content/uploads/2014/09/Luke-Daum.png"><img class="alignright size-medium wp-image-281" src="http://www.dnastar.com/blog/wp-content/uploads/2014/09/Luke-Daum-300x227.png" alt="Luke Daum" width="300" height="227" /></a>We chatted with Dr. Luke Daum, Chief Scientific Officer at <a href="http://www.lhnvd.com/">Longhorn Vaccines and Diagnostics</a> about his work with <em>Mycobacterium tuberculosis. </em></p>
<p>&nbsp;</p>
<p><strong>Tell us about your work!</strong></p>
<p>Currently, we do a lot work in Africa with specific focus on <em>Mycobacterium tuberculosis</em> (MTB) detection and next-generation sequencing (NGS). We develop molecular reagents and products that simplify and enhance molecular detection from the point of sample collection, detection, and DNA sequencing. We also do work with influenza viruses and have recently done some whole-genome MRSA sequencing as well.</p>
<p>&nbsp;</p>
<p><strong>How has DNASTAR software helped you with your research goals?</strong></p>
<p>In 1999, I established the U.S. Air Force’s molecular influenza strain surveillance program and was first introduced to DNASTAR by the CDC. Since then, I’ve never let go. I prefer DNASTAR over other bioinformatics software because it’s so simple to use. I have observed and participated in the evolution and maturation of DNASTAR software from simple gene alignments of DNA off automated slab gel sequencers to today’s cutting edge, multimillion read NGS assemblies! DNASTAR continues to mature alongside rapid advances in sequencing technologies.</p>
<p>&nbsp;</p>
<p><strong>What does DNASTAR software do best, in your opinion?</strong></p>
